Village Map
Search...
MG
Global Village Map
Smart village network across 12 countries
Active Villages
15
+3 this year
Countries
12
+2 this year
Total Members
1,847
+18%
Active Relocations
420
+34%
Network Map
Active
Forming
Planning
Select a village on the map
Click any marker to see details
All Villages
| Village | Country | Members | Focus | Status | Est. |
|---|---|---|---|---|---|
Wells Gray Village | Canada | 247 | TechEco+1 | Active | 2023 |
Cascadia Commons | USA | 182 | TechFarming | Active | 2024 |
Tierra Viva | Costa Rica | 134 | EcoSpiritual | Active | 2024 |
Gaia's Garden | Portugal | 96 | EcoFamily+1 | Active | 2025 |
Nordic Haven | Sweden | 67 | TechEco | Forming | 2025 |
Satoyama Village | Japan | 143 | SpiritualFarming | Active | 2024 |
Terra Nova | New Zealand | 89 | EcoFamily | Active | 2025 |
Ubuntu Village | South Africa | 54 | FamilyFarming | Forming | 2026 |
Dharma Valley | India | 38 | SpiritualEco | Planning | 2026 |
Alpine Collective | Switzerland | 112 | TechEco | Active | 2024 |
Bosque Sagrado | Mexico | 71 | SpiritualFarming | Forming | 2025 |
Outback Oasis | Australia | 98 | EcoTech | Active | 2024 |
Green Roots | United Kingdom | 156 | FarmingFamily | Active | 2023 |
Île Nouvelle | France | 42 | EcoFamily | Planning | 2026 |
Andes Refuge | Chile | 48 | EcoSpiritual | Forming | 2025 |
Village Comparison — Top 3
| Metric | Wells Gray | Cascadia | Green Roots |
|---|---|---|---|
| Members | 247 | 182 | 156 |
| Acreage | 400 | 280 | 180 |
| Climate | Continental | Maritime | Oceanic |
| Avg Cost/mo | $48–$497 | $55–$450 | $60–$520 |
| Focus | Tech, Eco | Tech, Farm | Farm, Family |
| Programs | 12 | 8 | 10 |