Fundraising
Search...
MG
Fundraising & Capital
Campaign tracking, grant pipeline, and investor relations
Total Raised
$2.4M
Since inception
Current Round
$750K
68% of target
Runway
14 mo
At current burn
Active Campaigns
4
2 closing soon
Active Campaigns
| Campaign | Type | Goal | Raised | Progress | Days Left | Status |
|---|---|---|---|---|---|---|
| Cabin Expansion Round | Equity | $500K | $340K | 68% | 45 | Active |
| BC Green Infrastructure Grant | Grant | $150K | $150K | 100% | — | Approved |
| Community Builder Crowdfund | Crowdfund | $75K | $48K | 64% | 22 | Active |
| Strategic Angel Round | Equity | $200K | $175K | 88% | 12 | Closing Soon |
Funding Sources
Angel 35%
Grants 25%
Crowdfunding 20%
Revenue 15%
Other 5%
Monthly Inflow
Grant Tracker
| Grantor | Amount | Status | Deadline | Next Report |
|---|---|---|---|---|
| BC Rural Development Fund | $150K | Approved | Jun 30, 2026 | Jul 15, 2026 |
| Canada Rural Innovation | $200K | In Review | Aug 15, 2026 | — |
| Clean Energy BC | $75K | Applied | Jul 31, 2026 | — |
| Columbia Basin Trust | $50K | Disbursed | — | Sep 1, 2026 |
| TNRD Community Grant | $25K | Approved | May 15, 2026 | Jun 1, 2026 |
| Western Diversification | $180K | In Review | Sep 30, 2026 | — |
| BC Housing Innovation | $120K | Applied | Oct 15, 2026 | — |
| Environment Canada | $90K | Applied | Nov 1, 2026 | — |
Investor Relations
12 investorsJW
James Whittaker
$200K
Jan 2025
EV
Elena Vasquez
$150K
Mar 2025
TP
Thomas Park
$100K
May 2025
AP
Anika Patel
$85K
Jun 2025
MC
Marcus Chen
$75K
Aug 2025
SL
Sarah Lindqvist
$60K
Sep 2025
DO
David Okafor
$50K
Oct 2025
RK
Rachel Kim
$45K
Nov 2025
BM
Ben Morrison
$40K
Dec 2025
YT
Yuki Tanaka
$35K
Jan 2026
CD
Chris Delaney
$25K
Feb 2026
MJ
Mira Johal
$15K
Mar 2026
Cap Table
Founders55%
Angels20%
Strategic15%
ESOP10%
Milestone Progress
Site Preparation100%
Foundation & Utilities75%
Cabin Construction35%
Interior Fitout0%
Landscaping0%